Skip to main content

Stærðar tafla

Bambus efnið er teyjanlegt og þæginlegt svo stærðir geta litið út fyrir að vera minni en teyjast vel. 

Strengur í Heiðu buxur er þrengri.

 

Elva sloppur  S 8-10  M 10-12 L 12-14 XL 14-16 2XL 16-18
Length 120 122 124 126 128
Chest 105 110  115 120 125
Bottom 116 121 126 131 136
Shoulder 39.5 41 42.5 44 45.5
Belt length 190 195 200 205 210

 

 

 

Elva náttkjóll S 8-10  M 10 - 12 L 12- 14 XL 14-16 2XL 16-17
Chest 86 91 96 101 106
Length 82 83 84.5 85.5 87
Bottom 105 110 115 120 125

 

 


Heiða toppur & buxur S 6-8 M 8-10 L 10-12 XL 12-14 2XL -14-16
Chest 77 82 87 92 97
Length 50 51 52.5 53.5 55
Waist 58 63 68 73 78
Hip 80 85 90 95 100
Bottom 75 80 85 90 97



 

Lindey náttkjóll og sloppur S 8 - 10 M 10- 12 L 12-14 XL 14-16  2XL 16-18
Dress chest 79 84 89 94 99
Dress bottom 110 115 120 125 130
Dress length 109 110 112

113.5

115
Náttsloppur length 125 126.5 128 129.5 131
Náttsloppur chest 98 103 108 113 118
Náttsloppur bottom 115 120 125 130 135